Kentucky Mop
Wet-Mop 6/s -Cotton blend Yarn Cut-end
The Kentucky Mop, a classic tool in Southern households, stands as a testament to practical craftsmanship and the enduring charm of traditional cleaning.
Wet-Mop 6/s -Cotton blend Yarn Loop-end
Wet-Mop 6/s -Cotton Yarn Loop-end
|
Model No | Name | Weight |
AKWMC1 | Wet-Mop 6/s -Cotton Yarn Loop-end | 250 grams |
AKWMC2 | Wet-Mop 6/s -Cotton Yarn Loop-end | 300 grams |
AKWMC3 | Wet-Mop 6/s -Cotton Yarn Loop-end | 340 grams |
AKWMC4 | Wet-Mop 6/s -Cotton Yarn Loop-end | 350 grams |
AKWMC5 | Wet-Mop 6/s -Cotton Yarn Loop-end | 400 grams |
AKWMC6 | Wet-Mop 6/s -Cotton Yarn Loop-end | 450 grams |
AKWMC7 | Wet-Mop 6/s -Cotton Yarn Loop-end | 500 grams |
AKWMC8 | Wet-Mop 6/s -Cotton Yarn Loop-end | 600 grams |
Wet-Mop 6/s -Cotton blend Yarn Cut-end
Wet-Mop 6/s -Cotton Yarn Cut-end
|
Model No | Name | Weight |
WMC9 | Wet-Mop 6/s -Cotton Yarn Cut-end | 250 grams |
WMC10 | Wet-Mop 6/s -Cotton Yarn Cut-end | 300 grams |
WMC11 | Wet-Mop 6/s -Cotton Yarn Cut-end | 340 grams |
WMC12 | Wet-Mop 6/s -Cotton Yarn Cut-end | 350 grams |
WMC13 | Wet-Mop 6/s -Cotton Yarn Cut-end | 400 grams |
WMC14 | Wet-Mop 6/s -Cotton Yarn Cut-end | 450 grams |
WMC15 | Wet-Mop 6/s -Cotton Yarn Cut-end | 500 grams |
WMC16 | Wet-Mop 6/s -Cotton Yarn Cut-end | 600 grams |
Wet-Mop 6/s -Cotton Yarn Cut-end
- Made of the very finest quality white cotton yarn
- Highly absorbent
- Launder able
- Outstanding durability
- Also available with Iron/Plastic Clip
Weights&sizes available are as under:
Model No | Name | Weight |
WMC9 | Wet-Mop 6/s -Cotton Yarn Cut-end | 250 grams |
WMC10 | Wet-Mop 6/s -Cotton Yarn Cut-end | 300 grams |
WMC11 | Wet-Mop 6/s -Cotton Yarn Cut-end | 340 grams |
WMC12 | Wet-Mop 6/s -Cotton Yarn Cut-end | 350 grams |
WMC13 | Wet-Mop 6/s -Cotton Yarn Cut-end | 400 grams |
WMC14 | Wet-Mop 6/s -Cotton Yarn Cut-end | 450 grams |
WMC15 | Wet-Mop 6/s -Cotton Yarn Cut-end | 500 grams |
WMC16 | Wet-Mop 6/s -Cotton Yarn Cut-end | 600 grams |
Wet-Mop 1.5/s -Cotton Yarn Loop-end
Wet-Mop 1.5/s -Cotton Yarn Loop-end
- Made of the very fine quality cotton yarn
- Highly absorbent
- Launder able
- Outstanding durability
- Also available with Iron/Plastic Clip
- Mops can be provided in different ply of yarn..
Weights&sizes available are as under
Model No | Name | Weight |
WMC17 | Wet-Mop 1.5/s -Cotton Yarn Loop-end | 250 grams |
WMC18 | Wet-Mop 1.5/s -Cotton Yarn Loop-end | 300 grams |
WMC19 | Wet-Mop 1.5/s -Cotton Yarn Loop-end | 340 grams |
WMC20 | Wet-Mop 1.5/s -Cotton Yarn Loop-end | 350 grams |
WMC21 | Wet-Mop 1.5/s -Cotton Yarn Loop-end | 400 grams |
WMC22 | Wet-Mop 1.5/s -Cotton Yarn Loop-end | 450 grams |
WMC23 | Wet-Mop 1.5/s -Cotton Yarn Loop-end-4ply | 500 grams |
WMC24 | Wet-Mop 1.5/s -Cotton Yarn Loop-end-4ply | 600 grams |
Wet-Mop 1.5/s -Cotton Yarn Cut-end-4ply
Wet-Mop 1.5/s -Cotton Yarn Cut-end-4ply
- Made of the very fine quality cotton yarn
- Highly absorbent
- Launder able
- Outstanding durability
- Also available with Iron/Plastic Clip
Weights&sizes available are as under
Model No | Name | Weight |
AKWMC25 | Wet-Mop 1.5/s -Cotton Yarn Cut-end-4ply | 250 grams |
AKWMC26 | Wet-Mop 1.5/s -Cotton Yarn Cut-end-4ply | 300 grams |
AKWMC27 | Wet-Mop 1.5/s -Cotton Yarn Cut-end-4ply | 340 grams |
AKWMC28 | Wet-Mop 1.5/s -Cotton Yarn Cut-end-4ply | 350 grams |
AKWMC29 | Wet-Mop 1.5/s -Cotton Yarn Cut-end-4ply | 400 grams |
AKWMC30 | Wet-Mop 1.5/s -Cotton Yarn Cut-end-4ply | 450 grams |
AKWMC31 | Wet-Mop 1.5/s -Cotton Yarn Cut-end-4ply | 500 grams |
AKWMC32 | Wet-Mop 1.5/s -Cotton Yarn Cut-end-4ply | 600 grams |
Wet-Mop Polyester Yarn Loop-end
- Made by pure polyester yarn
- Launder able
- Outstanding durability
- Also available with Iron/Plastic Clip
Weights&sizes available are as under
Model No | Name | Weight |
WMPC29 | Wet-Mop Polyester Yarn Loop-end | 250 grams |
WMPC30 | Wet-Mop Polyester Yarn Loop-end | 300 grams |
WMPC31 | Wet-Mop Polyester Yarn Loop-end | 340 grams |
WMPC32 | Wet-Mop Polyester Yarn Loop-end | 350 grams |
WMPC33 | Wet-Mop Polyester Yarn Loop-end | 400 grams |
WMPC34 | Wet-Mop Polyester Yarn Loop-end | 450 grams |
WMPC35 | Wet-Mop Polyester Yarn Loop-end | 500 grams |
WMPC36 | Wet-Mop Polyester Yarn Loop-end | 600 grams |
Wet-Mop 6/s -Cotton blend Yarn Loop-end
Wet-Mop 6/s -Cotton Yarn Loop-end
- Made of the very finest quality white cotton yarn
- Highly absorbent
- Launder able
- Outstanding durability
- Also available with Iron/Plastic Clip
Weights&sizes available are as under:
Wet-Mop 6/s -Cotton Yarn Loop-end
- Made of the very finest quality white cotton yarn
- Highly absorbent
- Launder able
- Outstanding durability
- Also available with Iron/Plastic Clip
Weights&sizes available are as under:
Model No | Name | Weight |
AKWMC1 | Wet-Mop 6/s -Cotton Yarn Loop-end | 250 grams |
AKWMC2 | Wet-Mop 6/s -Cotton Yarn Loop-end | 300 grams |
AKWMC3 | Wet-Mop 6/s -Cotton Yarn Loop-end | 340 grams |
AKWMC4 | Wet-Mop 6/s -Cotton Yarn Loop-end | 350 grams |
AKWMC5 | Wet-Mop 6/s -Cotton Yarn Loop-end | 400 grams |
AKWMC6 | Wet-Mop 6/s -Cotton Yarn Loop-end | 450 grams |
AKWMC7 | Wet-Mop 6/s -Cotton Yarn Loop-end | 500 grams |
AKWMC8 | Wet-Mop 6/s -Cotton Yarn Loop-end | 600 grams |
Wet-Mop 1.5/s -Cotton Yarn Loop-end
Wet-Mop 1.5/s -Cotton Yarn Loop-end
|
Model No | Name | Weight |
WMC17 | Wet-Mop 1.5/s -Cotton Yarn Loop-end | 250 grams |
WMC18 | Wet-Mop 1.5/s -Cotton Yarn Loop-end | 300 grams |
WMC19 | Wet-Mop 1.5/s -Cotton Yarn Loop-end | 340 grams |
WMC20 | Wet-Mop 1.5/s -Cotton Yarn Loop-end | 350 grams |
WMC21 | Wet-Mop 1.5/s -Cotton Yarn Loop-end | 400 grams |
WMC22 | Wet-Mop 1.5/s -Cotton Yarn Loop-end | 450 grams |
WMC23 | Wet-Mop 1.5/s -Cotton Yarn Loop-end-4ply | 500 grams |
WMC24 | Wet-Mop 1.5/s -Cotton Yarn Loop-end-4ply | 600 grams |
Wet-Mop 1.5/s -Cotton Yarn Cut-end-4ply
Wet-Mop 1.5/s -Cotton Yarn Cut-end-4ply
|
Model No | Name | Weight |
AKWMC25 | Wet-Mop 1.5/s -Cotton Yarn Cut-end-4ply | 250 grams |
AKWMC26 | Wet-Mop 1.5/s -Cotton Yarn Cut-end-4ply | 300 grams |
AKWMC27 | Wet-Mop 1.5/s -Cotton Yarn Cut-end-4ply | 340 grams |
AKWMC28 | Wet-Mop 1.5/s -Cotton Yarn Cut-end-4ply | 350 grams |
AKWMC29 | Wet-Mop 1.5/s -Cotton Yarn Cut-end-4ply | 400 grams |
AKWMC30 | Wet-Mop 1.5/s -Cotton Yarn Cut-end-4ply | 450 grams |
AKWMC31 | Wet-Mop 1.5/s -Cotton Yarn Cut-end-4ply | 500 grams |
AKWMC32 | Wet-Mop 1.5/s -Cotton Yarn Cut-end-4ply | 600 grams |
Wet-Mop Polyester Yarn Loop-end
Wet-Mop Polyester Yarn Loop-end
|
Model No | Name | Weight |
WMPC29 | Wet-Mop Polyester Yarn Loop-end | 250 grams |
WMPC30 | Wet-Mop Polyester Yarn Loop-end | 300 grams |
WMPC31 | Wet-Mop Polyester Yarn Loop-end | 340 grams |
WMPC32 | Wet-Mop Polyester Yarn Loop-end | 350 grams |
WMPC33 | Wet-Mop Polyester Yarn Loop-end | 400 grams |
WMPC34 | Wet-Mop Polyester Yarn Loop-end | 450 grams |
WMPC35 | Wet-Mop Polyester Yarn Loop-end | 500 grams |
WMPC36 | Wet-Mop Polyester Yarn Loop-end | 600 grams |
Wet-Mop Polyester Yarn Cut-end
Wet-Mop Polyester Yarn Cut-end
|
Model No | Name | Weight |
WMP40 | Wet-Mop Polyester Yarn Cut-end | 250 grams |
WMP41 | Wet-Mop Polyester Yarn Cut-end | 300 grams |
WMP42 | Wet-Mop Polyester Yarn Cut-end | 340 grams |
WMP43 | Wet-Mop Polyester Yarn Cut-end | 350 grams |
WMP44 | Wet-Mop Polyester Yarn Cut-end | 400 grams |
WMP45 | Wet-Mop Polyester Yarn Cut-end | 450 grams |
WMP46 | Wet-Mop Polyester Yarn Cut-end | 500 grams |
WMP47 | Wet-Mop Polyester Yarn Cut-end | 600 grams |
Wet-Mop 3/s -Cotton blend Yarn Loop-end
Wet-Mop 3/s -Cotton Yarn Loop-end
|
Model No | Name | Weight |
AKWMC58 | Wet-Mop 3/s -Cotton Yarn Loop-end | 250 grams |
AKWMC59 | Wet-Mop 3/s -Cotton Yarn Loop-end | 300 grams |
AKWMC60 | Wet-Mop 3/s -Cotton Yarn Loop-end | 340 grams |
AKWMC61 | Wet-Mop 3/s -Cotton Yarn Loop-end | 350 grams |
AKWMC62 | Wet-Mop 3/s -Cotton Yarn Loop-end | 400 grams |
AKWMC63 | Wet-Mop 3/s -Cotton Yarn Loop-end | 450 grams |
AKWMC64 | Wet-Mop 3/s -Cotton Yarn Loop-end | 500 grams |
AKWMC65 | Wet-Mop 3/s -Cotton Yarn Loop-end | 600 grams |
High Quality kentucky mop 16oz/ 450g Simply pick your own colour Colour Coding
Colour Coding is a system to reduce the risk of cross contamination.
This system can be applied to all mops, buckets, handles and cloths that are use for cleaning purposes.
The colour system is as follows:
BLUE – General Cleaning
GREEN – Kitchen & Food Preparation Areas
RED – Toilet & Bathrooms
YELLOW – Infection control
Wet-Mop 3/s -Cotton blend Yarn Cut-end
Wet-Mop 3/s -Cotton Yarn Cut-end
|
Model No | Name | Weight |
AKWMC66 | Wet-Mop 3/s -Cotton Yarn Cut-end | 250 grams |
AKWMC67 | Wet-Mop 3/s -Cotton Yarn Cut-end | 300 grams |
AKWMC68 | Wet-Mop 3/s -Cotton Yarn Cut-end | 340 grams |
AKWMC69 | Wet-Mop 3/s -Cotton Yarn Cut-end | 350 grams |
AKWMC70 | Wet-Mop 3/s -Cotton Yarn Cut-end | 400 grams |
AKWMC71 | Wet-Mop 3/s -Cotton Yarn Cut-end | 450 grams |
AKWMC72 | Wet-Mop 3/s -Cotton Yarn Cut-end | 500 grams |
AKWMC73 | Wet-Mop 3/s -Cotton Yarn Cut-end | 600 grams |
Wet-Mop 6/s -Cotton Yarn Cut-end
- Made of the very finest quality white cotton yarn
- Highly absorbent
- Launder able
- Outstanding durability
- Also available with Iron/Plastic Clip
Weights&sizes available are as under:
Model No | Name | Weight |
WMC9 | Wet-Mop 6/s -Cotton Yarn Cut-end | 250 grams |
WMC10 | Wet-Mop 6/s -Cotton Yarn Cut-end | 300 grams |
WMC11 | Wet-Mop 6/s -Cotton Yarn Cut-end | 340 grams |
WMC12 | Wet-Mop 6/s -Cotton Yarn Cut-end | 350 grams |
WMC13 | Wet-Mop 6/s -Cotton Yarn Cut-end | 400 grams |
WMC14 | Wet-Mop 6/s -Cotton Yarn Cut-end | 450 grams |
WMC15 | Wet-Mop 6/s -Cotton Yarn Cut-end | 500 grams |
WMC16 | Wet-Mop 6/s -Cotton Yarn Cut-end | 600 grams |
Wet-Mop 1.5/s -Cotton Yarn Loop-end
Wet-Mop 1.5/s -Cotton Yarn Loop-end
- Made of the very fine quality cotton yarn
- Highly absorbent
- Launder able
- Outstanding durability
- Also available with Iron/Plastic Clip
- Mops can be provided in different ply of yarn..
Weights&sizes available are as under
Model No | Name | Weight |
WMC17 | Wet-Mop 1.5/s -Cotton Yarn Loop-end | 250 grams |
WMC18 | Wet-Mop 1.5/s -Cotton Yarn Loop-end | 300 grams |
WMC19 | Wet-Mop 1.5/s -Cotton Yarn Loop-end | 340 grams |
WMC20 | Wet-Mop 1.5/s -Cotton Yarn Loop-end | 350 grams |
WMC21 | Wet-Mop 1.5/s -Cotton Yarn Loop-end | 400 grams |
WMC22 | Wet-Mop 1.5/s -Cotton Yarn Loop-end | 450 grams |
WMC23 | Wet-Mop 1.5/s -Cotton Yarn Loop-end-4ply | 500 grams |
WMC24 | Wet-Mop 1.5/s -Cotton Yarn Loop-end-4ply | 600 grams |
Wet-Mop 1.5/s -Cotton Yarn Cut-end-4ply
Wet-Mop 1.5/s -Cotton Yarn Cut-end-4ply
- Made of the very fine quality cotton yarn
- Highly absorbent
- Launder able
- Outstanding durability
- Also available with Iron/Plastic Clip
Weights&sizes available are as under
Model No | Name | Weight |
AKWMC25 | Wet-Mop 1.5/s -Cotton Yarn Cut-end-4ply | 250 grams |
AKWMC26 | Wet-Mop 1.5/s -Cotton Yarn Cut-end-4ply | 300 grams |
AKWMC27 | Wet-Mop 1.5/s -Cotton Yarn Cut-end-4ply | 340 grams |
AKWMC28 | Wet-Mop 1.5/s -Cotton Yarn Cut-end-4ply | 350 grams |
AKWMC29 | Wet-Mop 1.5/s -Cotton Yarn Cut-end-4ply | 400 grams |
AKWMC30 | Wet-Mop 1.5/s -Cotton Yarn Cut-end-4ply | 450 grams |
AKWMC31 | Wet-Mop 1.5/s -Cotton Yarn Cut-end-4ply | 500 grams |
AKWMC32 | Wet-Mop 1.5/s -Cotton Yarn Cut-end-4ply | 600 grams |
Wet-Mop Polyester Yarn Loop-end
Wet-Mop Polyester Yarn Loop-end
- Made by pure polyester yarn
- Launder able
- Outstanding durability
- Also available with Iron/Plastic Clip
Weights&sizes available are as under
Model No | Name | Weight |
WMPC29 | Wet-Mop Polyester Yarn Loop-end | 250 grams |
WMPC30 | Wet-Mop Polyester Yarn Loop-end | 300 grams |
WMPC31 | Wet-Mop Polyester Yarn Loop-end | 340 grams |
WMPC32 | Wet-Mop Polyester Yarn Loop-end | 350 grams |
WMPC33 | Wet-Mop Polyester Yarn Loop-end | 400 grams |
WMPC34 | Wet-Mop Polyester Yarn Loop-end | 450 grams |
WMPC35 | Wet-Mop Polyester Yarn Loop-end | 500 grams |
WMPC36 | Wet-Mop Polyester Yarn Loop-end | 600 grams |
Wet-Mop Polyester Yarn Cut-end
Wet-Mop Polyester Yarn Cut-end
- Made by pure polyester yarn
- Launder able
- Outstanding durability
- Also available with Iron/Plastic Clip
Weights&sizes available are as under
Model No | Name | Weight |
WMP40 | Wet-Mop Polyester Yarn Cut-end | 250 grams |
WMP41 | Wet-Mop Polyester Yarn Cut-end | 300 grams |
WMP42 | Wet-Mop Polyester Yarn Cut-end | 340 grams |
WMP43 | Wet-Mop Polyester Yarn Cut-end | 350 grams |
WMP44 | Wet-Mop Polyester Yarn Cut-end | 400 grams |
WMP45 | Wet-Mop Polyester Yarn Cut-end | 450 grams |
WMP46 | Wet-Mop Polyester Yarn Cut-end | 500 grams |
WMP47 | Wet-Mop Polyester Yarn Cut-end | 600 grams |
Wet-Mop 3/s -Cotton blend Yarn Loop-end
Model No | Name | Weight |
AKWMC58 | Wet-Mop 3/s -Cotton Yarn Loop-end | 250 grams |
AKWMC59 | Wet-Mop 3/s -Cotton Yarn Loop-end | 300 grams |
AKWMC60 | Wet-Mop 3/s -Cotton Yarn Loop-end | 340 grams |
AKWMC61 | Wet-Mop 3/s -Cotton Yarn Loop-end | 350 grams |
AKWMC62 | Wet-Mop 3/s -Cotton Yarn Loop-end | 400 grams |
AKWMC63 | Wet-Mop 3/s -Cotton Yarn Loop-end | 450 grams |
AKWMC64 | Wet-Mop 3/s -Cotton Yarn Loop-end | 500 grams |
AKWMC65 | Wet-Mop 3/s -Cotton Yarn Loop-end | 600 grams |
High Quality kentucky mop 16oz/ 450g Simply pick your own colour Colour Coding
Colour Coding is a system to reduce the risk of cross contamination.
This system can be applied to all mops, buckets, handles and cloths that are use for cleaning purposes.
The colour system is as follows:
BLUE – General Cleaning
GREEN – Kitchen & Food Preparation Areas
RED – Toilet & Bathrooms
YELLOW – Infection control
Wet-Mop 3/s -Cotton blend Yarn Cut-end
Wet-Mop 3/s -Cotton Yarn Cut-end
- Made of the very finest quality white cotton yarn
- Highly absorbent
- Launder able
- Outstanding durability
- Also available with Iron/Plastic Clip
Weights&sizes available are as under:
Model No | Name | Weight |
AKWMC66 | Wet-Mop 3/s -Cotton Yarn Cut-end | 250 grams |
AKWMC67 | Wet-Mop 3/s -Cotton Yarn Cut-end | 300 grams |
AKWMC68 | Wet-Mop 3/s -Cotton Yarn Cut-end | 340 grams |
AKWMC69 | Wet-Mop 3/s -Cotton Yarn Cut-end | 350 grams |
AKWMC70 | Wet-Mop 3/s -Cotton Yarn Cut-end | 400 grams |
AKWMC71 | Wet-Mop 3/s -Cotton Yarn Cut-end | 450 grams |
AKWMC72 | Wet-Mop 3/s -Cotton Yarn Cut-end | 500 grams |
AKWMC73 | Wet-Mop 3/s -Cotton Yarn Cut-end | 600 grams |
Reviews
There are no reviews yet.